mAb Validation
Antibody Validation
Antibodies
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | mAb | Datasheet | Publications | Quantity | Price/100μg | Production Date |
---|---|---|---|---|---|---|---|---|---|---|
2 | qrlaboratories | 30/01/2024 06:33 PM | qrlaboratories | 14/04/2024 03:02 PM | Sars-Cov2 | Link | Link | 100μg | 120 € | 15/02/2024 |
4 | qrlaboratories | 30/01/2024 06:50 PM | qrlaboratories | 28/09/2024 07:51 PM | p16 | Link | Link | 100μg | 620 € | 21/02/2024 |
5 | qrlaboratories | 06/04/2024 04:43 PM | qrlaboratories | 14/04/2024 03:02 PM | ki67 | Link | Link | 100μg | 160 € | 11/07/2024 |
6 | qrlaboratories | 06/04/2024 04:45 PM | qrlaboratories | 14/04/2024 03:02 PM | p53 | Link | Link | 100μg | 280 € | 25/07/2024 |
7 | qrlaboratories | 02/02/2024 04:16 PM | qrlaboratories | 14/04/2024 03:02 PM | Progesterone Receptor | Link | Link | 100μg | 280 € | 04/09/2024 |
8 | qrlaboratories | 02/02/2024 04:15 PM | qrlaboratories | 14/04/2024 03:02 PM | Estrogen Receptor [ER] | Link | Link | 100μg | 290 € | 24/08/2024 |
9 | qrlaboratories | 06/04/2024 04:46 PM | qrlaboratories | 14/04/2024 03:02 PM | Cerb2 | Link | Link | 100μg | 330 € | 10/08/2024 |
12 | qrlaboratories | 02/02/2024 04:16 PM | qrlaboratories | 02/02/2024 04:16 PM | LCA | Link | Link | 100μg | TBA | TBA |
13 | qrlaboratories | 02/02/2024 04:17 PM | qrlaboratories | 14/04/2024 03:04 PM | C-erbb2/Her-2-Neu | Link | Link | 100μg | ΤΒΑ | ΤΒΑ |
14 | qrlaboratories | 02/02/2024 04:17 PM | qrlaboratories | 02/02/2024 04:17 PM | p63 | Link | Link | 100μg | TBA | TBA |
mAb | Datasheet | Publications | Quantity | Price/100μg | Production Date |
Rigorous Testing
Each antibody batch produced in our laboratory undergoes rigorous testing to meet the highest standards of quality.
Our experienced scientists employ a variety of techniques to ensure the specificity, sensitivity, and reliability of the antibodies we deliver.
Comprehensive Validation Techniques
Our validation process includes thorough histopathology and microscope imaging to provide conclusive evidence that each antibody performs as intended.
This comprehensive approach guarantees that you receive antibodies that meet the stringent criteria required for your research.
Why Choose QR LABS?
• Scientific Expertise: Our team comprises experts with a wealth of experience in antibody production.
• Success Rate: We pride ourselves on a proven track record of success in delivering high-quality antibodies.
• Ethical Commitment: We prioritize ethical practices, ensuring your research aligns with the principles of responsible science.
• Data Transparency: Access detailed validation data in our datasheets for complete confidence in our products.themselves from others, monitor their health, and follow directions from their state or local health department.
Data-Driven Assurance
All data generated during the validation stage becomes an integral part of the antibody’s datasheet.
This transparency ensures that you have access to detailed information about the antibody’s performance, enabling you to make informed decisions for your experiments.
Protect yourself & others
Consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
01.
Prepare
Ut pretium vitae, eget facilisis consequat maecenas ultrices nulla sit magna vitae orci scelerisque velit, auctor suspendisse tortor.
02.
Be Aware
Et nam sem eget sollicitudin id odio fringilla consequat, amet consectetur ac ut penatibus donec massa pulvinar et.
03.
Act
Consectetur dui integer egestas sagittis adipiscing tortor ut turpis cursus sed urna quis in id quis quam sed.